| Technical Data | Values |
|---|---|
| Glue Warm Up Time (Approx) | 20 - 25 min |
| Champing Thickness | 0.40mm - 3mm |
| Champing Height | 8mm - 60mm |
| Parts To Be Tightened | 80mm - 200mm |
| Working Speed (mm./min) | 14,000 mm (Tulle) |
| Front Milling x2 (DIA) | 12,000 (dv./DK) |
| Head End Cutting Enginee Speed x2 | 12,000 (dv./DK) |
| Milling Knife | 6 Mouth R2 |
| Milling Motors x2 | 12,000 (dv./DK) |
| Polishing Motors x4 | 3,000 (dv./DK) |
| Scraping Power | 0.40 - 2mm |
| Reducer Speed | 20 (dv./DK) |
| Pneumatic Bar Pressure | 6 ATU |
| Glue Boiler Volume | 3 Kg |
| Double Dust Extraction | 0.55 kw x2 |
| Electric Power | 9 Kw |
| Dimensions | Values |
|---|---|
| Size | 4100 mm |
| Height | 1500 mm |
| Width | 700 mm |
| Weight (Approx) | 1100 (+)(-) 25 kg |
Explore Our Machinery Collection Today!